Key Financial Highlights (₹ in Crore) Q3 - FY24
Particulars | Q3 FY24 | Q3 FY23 | 9M FY24 | 9M FY23 |
---|---|---|---|---|
Revenue from Operations | ₹820.40 | ₹674.18 | ₹1,540.07 | ₹1,330.87 |
Total Income | ₹823.92 | ₹676.79 | ₹1,549.14 | ₹1,338.13 |
Profit Before Tax (PBT) | ₹54.86 | ₹24.52 | ₹71.41 | ₹55.73 |
Net Profit | ₹40.91 | ₹31.76 | ₹69.58 | ₹55.00 |
Earnings Per Share (EPS) | ₹48.09 | ₹37.33 | ₹81.78 | ₹64.65 |
Expense Overview
- Excise Duty: ₹296.49 crore in Q3 FY24, reflecting higher sales volumes.
- Purchases of Stock-in-Trade: ₹314.01 crore, up from ₹263.69 crore in the previous quarter.
- Employee Benefits Expense: ₹13.34 crore, maintaining stability.